![]()
Important numbers from the ground
Save A Mother: January 1st, 2008 through June 30th, 2010
| Three day residential trainings conducted | 39 |
| One day refresher trainings conducted | 138 |
| Swasthya Sakhis (Health Activists) and community members who received the three day residential training | 1220 |
| Swasthya Sakhis and community members who received the one day refresher training | 2477 |
| Villages covered in Raebareli, Sultanpur and Jhansi in Uttar Pradesh | 633 |
| Villages covered in Azamgarh, Uttar Pradesh | 9 |
| Villages covered in Chikballapur, Karnataka | 42 |
| Village level Swasthya Sakhi meetings held | 134 |
| Village Cluster Level Association meetings held | 393 |
| Block Level Association meetings held | 55 |
| Eye care trainings conducted | 2 |
| Eye camps held | 2 |
